Property Attributes
- MLS#2186708
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- Zip84043
- StyleStories: 2
- Year Built2026
- Taxes$ 3000
- Price$ 1,299,999
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5632
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Do you love to decorate for the Holidays? Do you need a "gathering place for a Parade of Homes Quality larger family? This is the house for you! A MUST SEE!! PRICE REDUCTION OF $200,000.00! plus $25,000 IN BUYDOWNS OR CONCESSIONS! Priced BELOW appraisal! DONT MISS THIS QUALITY BUILT HOME! Parade of Homes builder, New Construction with many upgrades and finishes! "Parade of Homes" Builder returned to his roots to build this LARGE home for the GATHERING OF YOUR FAMILIES! Great home for the Holidays, for the person who loves to decorate for the Holidays see warm Christmas photo AI ideas! Master suite on the main, ADU separate entrance, 4 bed 3 baths (with 3 additional bedrooms and 2 more baths in the unfinished basement. Note the many upgrades: Exterior has all upgraded Cement board siding and brick! (no stucco) Custom wood grain insulated 12' extra tall and extra wide finished insulated sanded interior garage painted with trim. Inside garage basement separate entrance through man door leading to an optional ADU or mother-in-law over 2000 sq ft apartment! WINDOWS highest quality insulated black on exterior white interior, CUSTOM cabinets flanked 20' tall brick fireplace , double kitchen butlers prep kitchen and serving kitchen, farmhouse white steel sink, MOEN Plumbing, solid brass drawer pulls and knobs, all solid oak stained woods and handrails and banisters with modern black rod iron accents. Wide stairs flanked with stained oak, amazing mountain and territorial views from main floor and upstairs balcony laundry rooms on each floor, 2 separate furnaces and air conditioners, standout finishes, shiplap, wainscotting, etc. Main floor master suite with stand alone tub double showerhead double vanity, amazing closet built-ins and w/d hookups in master! All custom! Too much to mention! A must see! Best value for the square footing, area and love of home! Great for working from home and commuting! Everything that you would want and more! Beautiful Green Mature area of Lehi with the best non-pretentious, "wonderful family friendly area" Comments of the neighbors "we did not expect to fall in love with the area, our neighbors and neighborhood, but we did!" All inclusive Neighbors are 0-92! Walk to Sego Lilly Elementary school! near churches, seminaries, and coveted Skyridge HS! Close to freeway entrances, shopping, dining, and and more! A must see! Seller priced this home at a very reasonable price for a quick sale! Ask about Seller Concessions.
| Elementary School | Middle School | High School |
|---|---|---|
| Sego Lily Elementary School | Lehi Middle School | Skyridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,500,000 |
| 9/22/2026 | 14$1,299,999 |
General Features
| Living Area | 5632.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Composition,Pitched |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family,Multi-Family,Commercial,Short Term Rental Allowed |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Brick,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s) |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 25 |
| Full Baths | 6 |
| Status | Active |
| Directions | i-15 TO TIMPANOGAS HYWAY EST TO 1200 EAST RIGHT ON 900 N LEFT ON WHIPPLE DRIVE FROM THE SOUTH I-15 TAKE LEHI MAIN STREET GO EAST TO 1200 EAST LEFT ON 900 NORTH LEFT ON WHIPPLE |
| High School | Skyridge |
| City | Lehi |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 8.0 |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Sego Lily |
| Property Attached Y/N | No |
| Tax Annual Amount | 3000.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lehi |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | Yes |
Interior Features
| Interior Amenities | Accessory Apt,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Oven: Double,Oven: Wall |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Marble,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3358.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Total Baths | 6 |
| Basement Finished | 10 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Porch: Open,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Terraced Yard |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Built-In,Extra Height,Extra Width,Opener,Storage Above,Extra Length,Workshop,Electric Vehicle Charging Station,RV Electrical Hookup |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Irrigation: Pressure,Secondary |
| Total Parking | 11.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range Hood,Refrigerator |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 5632.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 32.00 |
| Other Equipment | Fireplace Insert |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties