Property Attributes
- MLS#2184327
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodHOLT MEADOWS SUBDIVISION
- Zip84074
- StyleTri/Multi-Level
- Year Built1997
- Taxes$ 3083
- Price$ 479,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2406
- Lot Size0.23 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This spacious, beautifully maintained Tooele home is truly move-in ready, offering 5 bedrooms, 3 full bathrooms and beautiful mountain views. The bright, inviting interior features white cabinetry, updated paint and flooring, vaulted ceilings and abundant natural light. With bedrooms on both the upper and lower levels, the layout offers flexibility for guests, a home office, or additional living space. The primary suite includes vaulted ceilings and a private bathroom with a jetted tub. Outside, enjoy a fully landscaped yard with mature trees, a garden and plenty of room to relax, play or entertain. RV parking and a garage with abundant shelving and additional storage space provide plenty of room for recreational equipment and everyday essentials. This well-cared-for home offers an exceptional combination of space, condition, functionality and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Canyon Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $479,000 |
General Features
| Living Area | 2406.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 1997 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HOLT MEADOWS SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | R1-7 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Middle Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3083.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=G279vbCzPXn |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1917.0 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Lighting,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,Opener,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Refrigerator,Window Coverings |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2406.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.23 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties