Property Attributes
- MLS#2182710
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityBountiful
- AreaBntfl
- Zip84010
- StyleStories: 2
- Year Built1880
- Taxes$ 4239
- Price$ 714,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4375
- Lot Size0.34 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
*One of a Kind Colonial Pioneer Home located in the Heart of the Bountiful Historic District* Lots of Open Space Inside and OUT for Entertaining* Beautiful Master Suite with Walk in Closet, Large Soaker Tub and Separate Walk in Shower * Kitchen Upgraded with Silestone Quartz Countertops, Double Ovens, and Ample Cabinets* Formal Dining Room can be used as an Office* Parlor/ Living Room* Sunroom with Handicap Access Ramp and can be Converted into a Bedroom*Food Storage AND Fruit Room* Large 2 Car Garage with Work Bench and one Bay Extra Tall* Fully Landscaped with Vegetable Garden, Lifetime Playset, Tuff Shed, and Chicken Coup* Balcony and Porch with Mountain Views* Deck with Retractable Awning* Peaceful BackYard *Within Walking Distance of Farmer's Market, Ice Ribbon Splash Pad, Summer Concert Venue, and Darling Downtown Shoppes *Minutes from I-15 and I-215 for Easy Commute*
| Elementary School | Middle School | High School |
|---|---|---|
| Holbrook Elementary School | Millcreek Middle School | Bountiful High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $744,900 |
| 9/10/2026 | 1$744,800 |
| 9/14/2026 | 5$714,500 |
General Features
| Living Area | 4375.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Range Hood,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick |
| Exclusions | Freezer,Refrigerator |
| Year Built | 1880 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Ramp |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 23 |
| Full Baths | 2 |
| Status | Active |
| High School | Bountiful |
| City | Bountiful |
| Senior Community Y/N | No |
| High School District | Davis |
| Open Parking Spaces | 8.0 |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Holbrook |
| Property Attached Y/N | No |
| Tax Annual Amount | 4239.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Millcreek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Bountiful |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,French Doors,Oven: Double,Oven: Wall,Range: Countertop,Silestone Countertops |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3530.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Balcony,Deck; Covered,Double Pane Windows,Out Buildings,Lighting,Porch: Open,Skylights,Sliding Glass Doors,Stained Glass Windows |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Detached,Extra Height,Opener,Workbench |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 10.0 |
| Inclusions | Basketball Standard,Fireplace Equipment,Range,Range Hood,Swing Set,Water Softener: Own,Window Coverings,Wood Stove,Workbench,Video Door Bell(s) |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 4375.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.34 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Fireplace Equipment,Swing Set,Window Coverings,Wood Stove,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties