Property Attributes
- MLS#2181543
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPreston
- AreaFranklin
- Zip83263
- StyleStories: 2
- Year Built1996
- Taxes$ 2449
- Price$ 1,275,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage4892
- Lot Size3.89 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Oakwood Elementary School | Preston Middle School | Preston High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,475,000 |
| 9/21/2026 | 14$1,275,000 |
General Features
| Living Area | 4892.0 |
|---|---|
| Sewer | Sewer: Private,Septic Tank |
| Heating | Forced Air,Propane,Active Solar,Wood |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Private,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Gas Grill/BBQ,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family,Agricultural,Short Term Rental Allowed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt,Stone |
| Exclusions | Dryer,Freezer,Washer |
| Year Built | 1996 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,View: Mountain,Wooded,Drip Irrigation: Auto-Full,Waterfront |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Workshop |
| Total Rooms | 32 |
| Full Baths | 4 |
| Status | Active |
| High School | Preston |
| City | Preston |
| Senior Community Y/N | No |
| High School District | PRESTON JOINT |
| Open Parking Spaces | 10.0 |
| MLS Area | FRANKLIN |
| Lot Size Units | Acres |
| Lot Size Square Feet | 169448.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,VA Loan,USDA Rural Development |
| Elementary School | Oakwood |
| Property Attached Y/N | No |
| Tax Annual Amount | 2449.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Preston |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.amart.photography/2181543.html |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PRESTON JOINT |
| Elementary School District | PRESTON JOINT |
| Virtual Tour | https://www.amart.photography/2181543.html |
| PostalCity | Preston |
| ADU | Yes |
Interior Features
| Interior Amenities | Accessory Apt,Alarm: Fire,Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Great Room,Kitchen: Second,Kitchen: Updated,Mother-in-Law Apt.,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4892.0 |
| Half Baths | 3 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 2 |
| Total Baths | 7 |
| 1/2 Baths | 3 |
| Power Production Type | Solar |
Exterior Features
| Exterior Amenities | Bay Box Windows,Entry (Foyer),Horse Property,Out Buildings,Lighting,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Stream,Terraced Yard,Vegetable Garden |
| Parking Features | Covered,Parking: Uncovered,Rv Parking,Attached,Detached,Heated,Opener,Storage Above,Workshop,Workbench,Electric Vehicle Charging Station,RV Electrical Hookup |
| Lot Features | Fenced: Full,Road: Paved,Secluded,Sprinkler: Auto-Full,View: Mountain,Wooded,Drip Irrigation: Auto-Full,Waterfront |
| Water Source | Culinary,Irrigation,Private,Rights: Owned,Shares,Well |
| Total Parking | 14.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Fireplace Insert,Gas Grill/BBQ,Gazebo,Microwave,Play Gym,Range,Range Hood,Refrigerator,Storage Shed(s),Swing Set,TV Antenna,Water Softener: Own,Window Coverings,Wood S |
| Lot Size Area | 3.89 |
| Spa | No |
| Building Area Total | 4892.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 3.89 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 60.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert,Gazebo,Play Gym,Storage Shed(s),Swing Set,TV Antenna,Window Coverings,Wood Stove,Workbench,Trampoline |
| Horse Y/N | Yes |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties