Property Attributes
- MLS#2180423
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClearfield
- AreaHooper
- NeighborhoodWINDROSE SUB
- Zip84015
- StyleSplit-Entry/Bi-Level
- Year Built2003
- Taxes$ 2492
- Price$ 464,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this beautifully maintained Clearfield home, tucked away in a secluded cul-de-sac, offering plenty of space, comfort, and versatility. The home features a bright, neutral interior with recent updates including hardwood flooring, stainless steel appliances (with double oven range), granite countertops, fresh paint, a newer roof, central air, and water heater. There are 2 full baths on the main level, including a spacious primary bathroom. Enjoy the fully fenced backyard with a spacious 12' x 16' covered deck for outdoor entertaining. The yard also features a full sprinkler system and is fully fenced. The basement has one finished bedroom, and room for another bath and large family room or extra bedroom. In addition to the 2 car garage, there is RV parking and a vinyl gate allowing the front yard to be enclosed. This home has been loved and is ready for it's new owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Doxey Elementary School | North Davis Middle School | Clearfield High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $464,900 |
General Features
| Living Area | 1816.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WINDROSE SUB |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Clearfield |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-8 |
| Open Parking Spaces | 3.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Doxey |
| Property Attached Y/N | No |
| Tax Annual Amount | 2492.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2180423&state=UT |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2180423&state=UT&contact |
| PostalCity | Clearfield |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Great Room,Kitchen: Updated,Range/Oven: Free Stdng.,Granite Countertops,Video Door Bell(s) |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1088.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 40 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Deck; Covered,Out Buildings,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Rv Parking,Attached |
| Lot Features | Cul-De-Sac,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,Private |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Microwave,Range,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1816.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties