Property Attributes
- MLS#2168582
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodBEAR HOLLOW RIDGE
- Zip84098
- StyleCondo; High Rise
- Year Built2015
- Taxes$ 1917
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
- Lot Size0.02 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Ground-level corner-unit condo in Bear Hollow Village with easy access to the parking garage and clubhouse, plus no shared walls. Located just minutes from Historic Park City Main Street, world-class ski resorts, and the amenities of Kimball Junction. Enjoy Park City's temperate summers from your private patio. The primary suite features an ensuite bath with separate tub and shower. Nightly rentals are permitted, making it an excellent primary residence, vacation home, or turnkey investment property. Building amenities include designated parking in a heated garage, a storage unit and hot tub. Residents also enjoy access to the Bear Hollow clubhouse with a pool, hot tub, and fitness center. Walk or bike to restaurants, shopping, groceries, trails, and Run-A-Muk Dog Park in Kimball Junction. Approximately 30 minutes to Salt Lake City International Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Parley's Park Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $650,000 |
General Features
| Living Area | 1018.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
| Zoning | Multi-Family |
| HOA Fee | 2181.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Sewer,Trash,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Condo; High Rise |
| Security Features | Fire Alarm |
| Construction Materials | Stone,Other |
| Year Built | 2015 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Mountain,Wooded |
| Unit Number | 2104 |
| Property Subtype | Condominium |
| Current Use | Residential |
| Accessibility | Ground Level |
| Assoc Fee Paid Per | Quarterly |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Biking Trails,Cable TV,Clubhouse,Controlled Access,Fire Pit,Fitness Center,Hiking Trails,Maintenance,Pet Rules,Pets Permitted,Picnic Area,Pool,Sewer Paid,Snow Removal,Spa/Hot Tub,Storage,Tra |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BEAR HOLLOW RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Association Name | Cari Cutler,3c HOA Mgmt |
| Senior Community Y/N | No |
| High School District | Park City |
| MLS Area | Park City; Kimball Jct; Smt Pk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange |
| Elementary School | Parley's Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 1917.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Disposal,Gas Log,Range: Gas,Range/Oven: Built-In,Granite Countertops |
|---|---|
| Basement | None |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1018.0 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Secured Parking,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Terraced Yard |
| Parking Features | Covered,Secured,Built-In,Heated,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Wooded |
| Water Source | Culinary |
| Total Parking | 1.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Equipment,Fireplace Insert,Microwave,Range,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.02 |
| Spa | No |
| Building Area Total | 1018.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.02 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties