Property Attributes
- MLS#2158799
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CitySmithfield
- AreaSmithfield
- Zip84335
- StyleRambler/Ranch
- Year Built1995
- Taxes$ 1960
- Price$ 660,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.78 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Seeing is believing! This incredible 5 bed, 3 bath home with a 2.5 bay garage has extras galore! The yard is beautifully landscaped with large open lawn, mature trees, fruit trees, vegetable garden, bushes, and flowers. There's a pressurized irrigation sprinkler system with 2.15 water shares, drip system for flowers close to the home. Customized with hardwood floors, windows, and upgrades throughout. The current zoning allows one large or two medium animals or chickens. There is a possible ADU addition or flag lot with rezoning. Smithfield is a wonderful place to roam and explore!
| Elementary School | Middle School | High School |
|---|---|---|
| Birch Creek Elementary School | North Cache Middle School | Sky View High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $680,000 |
| 6/8/2026 | 2$670,000 |
| 8/18/2026 | 2$660,000 |
General Features
| Living Area | 2592.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air,Natural Ventilation |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Range Hood,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Frame |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Mountain,Wooded,Drip Irrigation: Auto-Part,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| High School | Sky View |
| City | Smithfield |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | RES |
| Open Parking Spaces | 4.0 |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33976.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Birch Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 1960.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Smithfield |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Closet: Walk-In,Den/Office,Disposal,French Doors,Kitchen: Updated,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1240.0 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Horse Property,Lighting,Porch: Open,Secured Parking,Sliding Glass Doors,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Parking: Uncovered,Secured,Rv Parking,Attached,Built-In,Opener,Storage Above,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Wooded,Drip Irrigation: Auto-Part,Private |
| Water Source | Culinary,Irrigation: Pressure,Secondary,Shares |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Dryer,Range,Range Hood,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 0.78 |
| Spa | No |
| Building Area Total | 2592.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.78 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties