Property Attributes
- MLS#2152375
- TypeMulti-Family
- Listing Status Under Contract
- CountyDAVIS
- CityKaysville
- AreaKaysville
- Zip84037
- StyleSide By Side
- Year Built1992
- Taxes$ 2017
- Price$ 1,950,000
- Bedrooms13
- Full Bathrooms10
- Half Bathrooms0
- Sqr Footage9560
- Lot Size0.66 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Sale includes four townhomes: 398 (Tax ID 08-002-0099- recently appraised at $475k,) 400 (Tax ID 08-002-0098- recently appraised at $475k,) 402 (Tax ID 08-002-0097- recently appraised at $490k,) and 404 (Tax ID 08-002-0096- recently appraised at $510k.) South Main Street, Kaysville, as well as the lot that is Tax Parcel 08-002-0095. 3 to 4 bed and 2.5 bath townhomes, each with a two car garage. All currently rented with yearly leases and long term tenants. All roofs including shed replaced May 2026! HVAC systems all replaced within the last 6-8 years. Property also includes a shed for landlord yard and snow maintenance storage, and four uncovered parking spots for guest parking. Future owners can sell these individually with the HOA the seller is establishing. Estimated HOA fee per month will be $238.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Elementary School | Kaysville Middle School | Davis High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $1,950,000 |
| 6/11/2026 | 5$1,855,000 |
General Features
| Living Area | 9560.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 8.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Side By Side |
| Construction Materials | Brick,Frame |
| Exclusions | Dryer,Gas Grill/BBQ,Refrigerator,Washer |
| Year Built | 1992 |
| View | Mountain(s) |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Quadruplex |
| Current Use | Residential |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Status | Under Contract |
| High School | Davis |
| City | Kaysville |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-2 |
| Open Parking Spaces | 4.0 |
| Number Of Units Total | 4 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Columbia |
| Property Attached Y/N | No |
| Tax Annual Amount | 2017.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kaysville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Kaysville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Dishwasher: Built-In,Smart Thermostat(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 13 |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Lighting,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation: Pressure,Rights: Owned,Secondary,Shares |
| Total Parking | 12.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Storage Shed(s),Window Coverings,Smart Thermostat(s) |
| Lot Size Area | 0.66 |
| Spa | No |
| Building Area Total | 9560.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| BuyerOfficeFax | 801-265-2622 |
| Lot Size Acres | 0.66 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties